| Dimensions (L x W x H) | 4,500mm x 1,842mm x 1,746mm |
| Wheelbase | 2,670mm |
| Ground Clearance | 163mm |
| Curb Weight | 1,465 kg |
| Fuel Tank Capacity | 51L |
| Trunk Space | 475L (5 occupants) / 1,500L (2nd Row Folded) |
| Number of Seats | 5 |
| Fuel Consumption | 13.8 km/L (Combined) |
| Engine Type | 1.5L Hybrid (MHEV - Mild Hybrid Electric Vehicle) |
| Engine Displacement | 1,498 cc |
| Transmission | CVT (Continuously Variable Transmission) with 9 Simulated Speeds |
| Maximum Power | 156 hp |
| Maximum Torque | 230 Nm |
| 48V Belt Starter Generator (BSG) | Provides Additional Fuel Efficiency Boost |
| Drivetrain | Front-Wheel Drive |
| Front Suspension | Macpherson Independent |
| Rear Suspension | Multi-Link Independent |
| Braking System | (Front/Rear): Ventilated Disc/Solid Disc |
| Audio System | 6 speakers |
| USB Ports | 2 Front, 1 Rear |
| Infotainment System | 10.25" HD Display |
| Automatic Tailgate | Key Sensing Tailgate with Auto-Trunk Release |
| Instrument Cluster | 12.3" Full LCD Cluster |
| Mobile Connectivity | Apple CarPlay • Android Auto • Bluetooth |
| Camera System | 360° Around View Monitor |
| Wireless Charger | Mobile Phone Wireless Charger |
| A/C Control | 8-inch A/C LCD Touch Screen |
| Seat Adjustment | 6-Way Power Driver Seat with 4-Way Power Lumbar Adjustment, 4-Way Power Passenger Seat |
| Remote Key | Intelligent Remote Key with Remote Start and Proximity Sensor |
| Power Side Mirror | Integrated Turn Signal, Power Fold, Power Adjust, Defrost |
| Air Conditioner | Dual Zone–Auto Climate with Intelligent Interactive Air-Con System |
| Multi-function Steering Wheel Control | Electronic Power Steering with 4-Way Adjustment |
| Multicolor Ambient Lighting with Music Rhythmic Function |
| Dark Interior Design |
| PVC Seat Material |
| Panoramic Sunroof |
| Integrated Load-bearing Roof Rail |
| 18" Two-Tone Aluminum Alloy Wheels |
| Anti-lock Brake System |
| N95 Cabin Filter |
| 6 SRS Airbags |
| Cruise Control and Speed Limiter |
| Body Anti-theft Alarm |
| Dual Pre-tensioner Seat Belt |
| Electronic Child Safety Lock |
| Hill-descent Control |
| ISOFIX Anchorage |
| Tire Pressure Monitoring System |